Potassium bi Sulfate – KHSO4
| Result | Analysis | Row |
| 98.0 % | Purity | 1 |
| 1 – 3 mm | Particle Size | 2 |
| 2 % | Moisture | 3 |
| 5 ppm | Heavy metal | 4 |
| 29.0 % | K | 5 |
| 68.7 % | SO4 -2 | 6 |
| 35.3 % | H2SO4 | 7 |
| 0.5 % | K2SO4 | 8 |
| 5 ppm | Insoluble in water | 9 |
Potassium bi Sulfate – KHSO4
| Result | Analysis | Row |
| 98.0 % | Purity | 1 |
| 1 – 3 mm | Particle Size | 2 |
| 2 % | Moisture | 3 |
| 5 ppm | Heavy metal | 4 |
| 29.0 % | K | 5 |
| 68.7 % | SO4 -2 | 6 |
| 35.3 % | H2SO4 | 7 |
| 0.5 % | K2SO4 | 8 |
| 5 ppm | Insoluble in water | 9 |
Phone: 056-8381673
Email: info@albatalproject.com
ALBATAL ALBATAL PROJECT MANAGEMENT
Reviews
There are no reviews yet.