Ammonium Chloride
| Results | Specifications (BP 2017) | Tests | Row |
| Confirm | white or almost white, crystalline powder or colorless crystals |
Appearance | 1 |
| Confirm | Freely soluble in water | Solubility | 2 |
| Confirm | A: Reaction of chlorides B: Reaction of ammonium Salt |
Identification | 3 |
| Confirm | Solution S is Clear and colourless | Appearance of solution | 4 |
| 0.3 ml of NaOH 0.01 M |
NMT 0.5 ml of 0.01 M HCI or 0.01 M NaOH is required change the colour of the indicator | Acidity or alkalinity | 5 |
| Confirm | The choloroform layer remains colourless | Bromides & Iodides | 6 |
| <150 ppm | Nax 150 ppm | Sulfates | 7 |
| <200 ppm | Max 200 ppm | Calcium | 8 |
| <20 ppm | Max 20 ppm | Iron | 9 |
| <10 ppm | Max 10 ppm | Heavy metals | 10 |
| 0/10% | Max 1.0 % | Loss on drying | 11 |
| 0/08% | Max 0.1% | Sulphated ash | 12 |
| 99.6% | 99.0 – 100.5 % | Assay | 13 |

Reviews
There are no reviews yet.