Potassium chloride
| Results | Specifications (BP 2015) | Tests | Row |
| White or almost white chrystalline powder or colourless crystals,freely soluble in water, practically insoluble in anhydrous ethanol | Characters | 1 | |
| According to BP 2015 | Identification | 2 | |
| Solution S is Clear and colourless | Appearance of solution | 3 | |
| NMT 0.5 ml of 0.01 M HCI or 0.01 M NaOH is required | Acidity or alkalinity | 4 | |
| NMT 0.1% | Bromides | 5 | |
| No blue colour is obscrved | Iodides | 6 | |
| NMT 300 ppm | Sulphates | 7 | |
| NMT 1.0 ppm | Aluminum | 8 | |
| Any opalescence in the solution is not more intense than that in a mixture of 5 ml of solution S and 6 ml of distilled water | Barium | 9 | |
| NMT 20 ppm | Iron | 10 | |
| NMT 200 ppm | Magnesium & Alkaline earth-metals | 11 | |
| NMT 0.1% | Sodium | 12 | |
| NMT 10 ppm | Heavy metals | 13 | |
| NMT 1.0 % | Loss on drying | 14 | |
| 99.0 – 101.0% | Assay | 15 |

Reviews
There are no reviews yet.