bismuth potassium citrate
| Specifications (In house) | Tests | Row |
| A white powder, taste saline; hygroscopic. Freely soluble in water very slighly soluble in ethanol | Description | 1 |
| 0.60 g in 10 ml water, pH 6. 0.8. 0 | Acidity or alkalinity | 2 |
| NMT 0.04 % | Sulfate | 3 |
| a brown ring is not developed immediately at the interface of the two layers | Nitrate | 4 |
| NMT 5.0 % | Loss on drying | 5 |
| NMT 0.0025% | Copper | 6 |
| NMT 0.002 % | Lead | 7 |
| NMT 6.0% | Ammonia content | 8 |
| 35.0 – 38.5% | Assay | 9 |

Reviews
There are no reviews yet.