Sodium Acetate – CH3COONa . 3H2O
| Result | Analysis | Row |
| 99.0 % | Purity | 1 |
| 1 – 3 mm | Particle Size | 2 |
| 40.0 % | Crystal water | 3 |
| Less than 5 ppm | Heavy metal | 4 |
| 16.7 % | Na | 5 |
| 200 ppm | Cl | 6 |
| 60 0C | Melting point | 7 |
| 5 ppm | Insoluble in water | 8 |
| 7.5 – 8 | PH | 9 |
Sodium Acetate – CH3COONa . 3H2O
| Result | Analysis | Row |
| 99.0 % | Purity | 1 |
| 1 – 3 mm | Particle Size | 2 |
| 40.0 % | Crystal water | 3 |
| Less than 5 ppm | Heavy metal | 4 |
| 16.7 % | Na | 5 |
| 200 ppm | Cl | 6 |
| 60 0C | Melting point | 7 |
| 5 ppm | Insoluble in water | 8 |
| 7.5 – 8 | PH | 9 |
Phone: 056-8381673
Email: info@albatalproject.com
ALBATAL ALBATAL PROJECT MANAGEMENT
Reviews
There are no reviews yet.